Noticias Más Leídas
Divisas
1 USD = 58.33 DOP
1 EUR = 70.06 DOP
Combustibles
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 310.50 |
| Gasolina Premium | 341.10 |
| Diésel Regular | 262.80 |
| Diésel Premium | 293.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |
1 USD = 58.33 DOP
1 EUR = 70.06 DOP
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 310.50 |
| Gasolina Premium | 341.10 |
| Diésel Regular | 262.80 |
| Diésel Premium | 293.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |

