Noticias Más Leídas
Divisas
1 USD = 59.38 DOP
1 EUR = 70.06 DOP
Combustibles
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 301.50 |
| Gasolina Premium | 323.10 |
| Diésel Regular | 253.80 |
| Diésel Premium | 275.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |
1 USD = 59.38 DOP
1 EUR = 70.06 DOP
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 301.50 |
| Gasolina Premium | 323.10 |
| Diésel Regular | 253.80 |
| Diésel Premium | 275.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |

