Noticias Más Leídas
Divisas
1 USD = 64.03 DOP
1 EUR = 70.06 DOP
Combustibles
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 272.50 |
| Gasolina Premium | 290.10 |
| Diésel Regular | 224.80 |
| Diésel Premium | 242.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |
1 USD = 64.03 DOP
1 EUR = 70.06 DOP
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 272.50 |
| Gasolina Premium | 290.10 |
| Diésel Regular | 224.80 |
| Diésel Premium | 242.10 |
| Propano | 137.20 |
| Gas Natural | 43.97 |

