Noticias Más Leídas
Divisas
1 USD = 58.48 DOP
1 EUR = 70.06 DOP
Combustibles
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 302.50 |
| Gasolina Premium | 338.10 |
| Diésel Regular | 254.80 |
| Diésel Premium | 290.10 |
| Propano | 135.20 |
| Gas Natural | 43.97 |
1 USD = 58.48 DOP
1 EUR = 70.06 DOP
| Combustible | Precio (RD$) |
|---|---|
| Gasolina Regular | 302.50 |
| Gasolina Premium | 338.10 |
| Diésel Regular | 254.80 |
| Diésel Premium | 290.10 |
| Propano | 135.20 |
| Gas Natural | 43.97 |

